|
 |
Objekter fra Gunars Troska, Gunars Troska
Utskriftsvennlig versjon
1 - 50 
Beskrivelse  |
Bud  |
Avsluttes  |
Pris  |
LATVIA Riga ZOO 2012 Silver 1 lats Lion;,elephant;; bear proof (Mynter, Europa) | 0 | 26/5 06:00:00 | kr. 490,- |
|
LATVIA SILVER COIN 2 LATS -- 1925 year 10 gramm 835 silver (Mynter, Europa) | 0 | 26/5 06:00:00 | kr. 89,- |
|
LATVIA Riga ZOO 2012 Silver 1 lats Lion;,elephant;; bear proof (Mynter, Europa) | 0 | 26/5 06:00:00 | kr. 490,- |
|
LATVIA SILVER COIN 2 LATS -- 1926 year 10 gramm 835 silver (Mynter, Europa) | 0 | 26/5 06:00:00 | kr. 89,- |
|
LATVIA SILVER COIN 5 FIVE LATI -- 1931 year 25 gramm silver (Mynter, Europa) | 0 | 26/5 06:00:00 | kr. 199,- |
|
Uzbekistan- 200 SUM-1997 y -Arms / Fantastic animal - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 21,- |
|
Ukraine 1 Grivna 1995 UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 10,- |
|
Bosnia-Herzegovina 10 Dinara -UNC-1992 year (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 5,- |
|
Russia 3 kopeek 1975 year EX USSR (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 10,- |
|
Russia 15 kopeek 1983 year (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 3,- |
|
Latvia 2012 Bridges, train Baltic States s/s Joint issue Estonia, (Frimerker, Europa) | 0 | 26/5 07:00:00 | kr. 33,- |
|
KIRGHIZISTAN 20 Som 2009 Pick - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 20,- |
|
ARMENIA 100 Dram Daté de 1993 Pick 36 UNC (Mynter, Verden) | 0 | 26/5 07:00:00 | kr. 18,- |
|
TURKMENISTAN-50-MANAT HORSE 2005 UNC - PICK - 16 (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 11,- |
|
Lithuania 1 Litas 1999 Baltic Way 10 Years (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 18,- |
|
Latvia Lettland 2012 YEAR HEDGEHOG ANIMAL COIN 1 Lats UNC (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 22,- |
|
Georgia 250 000 laris 1994 grapes + animal - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 23,- |
|
Estonia, 2 euro 2012, 10 years of Euro UNC (Euro-mynter) | 0 | 26/5 07:00:00 | kr. 28,- |
|
Ukraine-1 kupon-1991 YEAR UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 5,- |
|
RUSSIA.RUSSIAN SOVIET COIN - 3 COPECK / kopeek -1946 (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 16,- |
|
Georgia -3 kuponi/laris - 1993 - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 8,- |
|
Russia USSR Coin 1 rouble spaceman - Gagarin - 1981 y (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 25,- |
|
Russia 20 kopeek 1955 year - USSR Russian Money XF (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 7,- |
|
Latvia - Christmas coin - Christmas tree - 2009 y UNC (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 23,- |
|
KIRGHIZISTAN 5 Som 1997 Pick 13 - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 7,- |
|
Bosnia-Herzegovina 25 Dinara -UNC-1992 year (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 6,- |
|
TURKMENISTAN-100 -MANAT 2005 UNC Pick n°- 17 (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 15,- |
|
Russia 3 kopeek 1984 year EX USSR (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 4,- |
|
Latvia 2012 Bridges, train Baltic States s/s Joint issue Estonia, (Frimerker, Europa) | 0 | 26/5 07:00:00 | kr. 35,- |
|
Croatia 25 Dinnar 1991 year issue UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 5,- |
|
UZBEKISTAN 100 SUM - 1994- P-79 - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 22,- |
|
Kyrgyzstan-1 Som-Musical instruments A. Maldybayev 1994 y- P-7 (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 9,- |
|
USSR SOVIET UNION RUSSIA OLD COIN.1 ROUBLE. 1964 (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 6,- |
|
TURKMENISTAN-1000 -MANAT 2005 UNC Pick (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 16,- |
|
RUSSIA.RUSSIAN SOVIET COIN - 5 COPECK / kopeek -1952 (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 19,- |
|
Latvia -1 LATS-FISH SALMON- 2007 y-UNC (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 26,- |
|
Latvia 1 lats Horseshoe LUCKY COIN 2010 UNC TYPE 2 (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 26,- |
|
Georgia -1 kuponi/laris - 1993 - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 9,- |
|
Bosnia-Herzegovina 100 Dinara -UNC-1992 year (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 9,- |
|
Georgia 2000 laris 1993 grapes + animal UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 16,- |
|
TAJIKISTAN 3 Somoni 2010 UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 19,- |
|
Latvia-1 Lats-PISMIRE-2003y-UNC -SMALL PRINT RUN (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 100,- |
|
Latvia 1 lats 2004 -Mushroom -UNC (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 50,- |
|
Georgia 250 laris 1993 grapes + animal UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 7,- |
|
Georgia 1 000 000 laris 1 million 1994 grapes + animal - UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 30,- |
|
Georgia - 5 kuponi/laris - 1993 - UNC (Sedler, Norge) | 0 | 26/5 07:00:00 | kr. 9,- |
|
1445018:Russia USSR 1988 1 Rouble Coin. Maxim Gorky (Mynter, Europa) | 0 | 26/5 07:00:00 | kr. 20,- |
|
Ukraine 1 Grivna 1992 UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 23,- |
|
Ukraine -10 - Grivna 2006 y- UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 20,- |
|
TURKMENISTAN-500-MANAT 2005 UNC (Sedler, Utland) | 0 | 26/5 07:00:00 | kr. 27,- |
|
1 - 50 
|