|
 |
Objekter fra Gunars Troska, Gunars Troska
Utskriftsvennlig versjon
1 - 50 
Beskrivelse  |
Bud  |
Avsluttes  |
Pris  |
INDONESIA- 500 rupiah 1992 - UNC (Sedler, Utland) new | 0 | 3/6 12:00:00 | kr. 5,- |
|
Indonesia 1000 Rupiah 2000 P-141 a saber UNC (Sedler, Utland) new | 0 | 3/6 12:00:00 | kr. 8,- |
|
Barbados, $2, 2007, P-66-New UNC (Sedler, Utland) new | 0 | 3/6 11:00:00 | kr. 26,- |
|
Laos 2000 Kip 2003 UNC P 33 (Sedler, Utland) new | 0 | 3/6 11:00:00 | kr. 12,- |
|
Afganistan - 500 Afghanis, P-60c(1991) - UNC (Sedler, Utland) new | 0 | 3/6 11:00:00 | kr. 7,- |
|
Afganistan - 10 000 Afghanis, P-63 (1993) - UNC (Sedler, Utland) new | 0 | 3/6 11:00:00 | kr. 12,- |
|
Lao Laos 100 Kip ND 1957 P-6 UNC (Sedler, Utland) new | 0 | 3/6 10:00:00 | kr. 110,- |
|
Lithuania - 1 LITAS - 1994 year - UNC (Sedler, Utland) new | 0 | 2/6 14:00:00 | kr. 15,- |
|
LITHUANIA -3 TALONAS 1991 bird crane - UNC (Sedler, Utland) new | 0 | 2/6 14:00:00 | kr. 15,- |
|
Lithuania- 0.10 talons-1991 year (Sedler, Utland) new | 0 | 2/6 14:00:00 | kr. 7,- |
|
LITHUANIA -1 TALONAS NO TEXT- reptile LIZARD 1991 - UNC Pick n°- (Sedler, Utland) new | 0 | 2/6 14:00:00 | kr. 9,- |
|
1949 RUSSIA 3 KOPEKS COIN FROM OLD SOVIET UNION ERA (Mynter, Europa) | 0 | 1/6 22:00:00 | kr. 12,- |
|
Russia 1;2;3;5;10;20 kopeek coin 1957 y FULL YEAR SET (Mynter, Europa) | 0 | 1/6 22:00:00 | kr. 90,- |
|
MALAVI - 20 KWACHA - 2012 - FISH UNC (Sedler, Utland) | 0 | 1/6 15:00:00 | kr. 9,- |
|
Armenia-100 Dram P-42 1998 year - UNC (Sedler, Utland) | 0 | 1/6 13:00:00 | kr. 15,- |
|
UZBEKISTAN 5 SUM - 1994- P-75 - UNC (Sedler, Utland) | 0 | 1/6 13:00:00 | kr. 8,- |
|
UZBEKISTAN 100 SUM - 1994- P-79 - UNC (Sedler, Utland) | 0 | 1/6 13:00:00 | kr. 27,- |
|
Armenia 1998 Armenia 50Dram UNC-( Pick N° 41) Balet (Sedler, Utland) | 0 | 1/6 13:00:00 | kr. 9,- |
|
UZBEKISTAN 10 SUM - 1994- P-76 - UNC (Sedler, Utland) | 0 | 1/6 13:00:00 | kr. 9,- |
|
New Latvia 2011 Christmas heart gingerbread coin unc (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
RUSSIA 1977 1 rouble Moscow Olympics 1980 Logo (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
Russia USSR Coin 1 rouble 1964 sickle + Hammer (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 11,- |
|
1 Lats Latvia 2001 - 2011 Christmas , bird ,animal , fish coins (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 500,- |
|
1 Lats Latvia 2001 - 2011Christmas , bird ,animal , fish coins (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 500,- |
|
Russia Coin 1 rouble MILITARY SHIP - AURORA ; LENIN 1977 y revolu (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 27,- |
|
USSR SOVIET UNION RUSSIA OLD COIN.1 ROUBLE. 1965 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 25,- |
|
Russia USSR Coin 1 rouble liberty statuete soldier 1965 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 20,- |
|
Estonia 2011 first euro coin full set UNC 1 cent > 2 euro (Euro-mynter) | 0 | 1/6 02:00:00 | kr. 75,- |
|
Russia 1 Rouble 1980 HORSE Moscow Olimpic games Dolgorukij Monume (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
Russia USSR 1 rouble 1979 Olympics 1980 Cosmos Sputnik 20 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
Estonia 2011 first euro coin full set UNC 1 cent > 2 euro (Euro-mynter) | 0 | 1/6 02:00:00 | kr. 150,- |
|
Latvia 2011 toby / beer cup coin 1 Lats UNC (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
Latvia 2008 1 Lats lucky coin sweeper chimney-sweeper - UNC (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 25,- |
|
RUSSIA 1 ROUBLE FULL COIN SET OLYMPICS GAMES MOSCOW 1980 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 110,- |
|
Russia Rouble Coin Yuri Gagarin Cosmos 1981 year COIN (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 26,- |
|
RUSSIA USSR 1978 1 ROUBLE OLIMPIC GAMES MOSCOW KREMLIN Mo (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
USSR RUSSIA COIN.1 ROUBLE.TSIOLKOVSKY 1987 SPACE - KOSMOS (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 22,- |
|
RUSSIA CCCP 1 ROUBLE 1987 BORODINO BATTLE COIN - SOLDIERS (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 27,- |
|
Russia Russian Soviet Ruble Rouble Coin 1st WOMAN IN SPACE 1983 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 70,- |
|
Russia Coin 1 rouble MILITARY SHIP - AVRORA ; LENIN 1977 y revolu (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 27,- |
|
USSR SOVIET UNION RUSSIA OLD COIN.1 ROUBLE. 1965 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 10,- |
|
1 Rouble 20 Years Defeated Adolf Hitler Nazi German, Broken Swast (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 7,- |
|
ANNIVERSARY USSR RUSSIA 1 ROUBLE! 30 YEARS WWII. 1975 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 9,- |
|
Russia 1967 Rouble 50th anniversary of Revolution Lenin (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 7,- |
|
Russia USSR Coin 1 rouble liberty statuete soldier 1965 (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 7,- |
|
Russia 1917-1967 Soviet Union coin Set 10 ;15 ; 20 ;50 KOPEEK 1 R (Mynter, Europa) | 0 | 1/6 02:00:00 | kr. 65,- |
|
Kyrgyzstan -10 tyiyn - 1993 years - UNC EAGLE (Sedler, Utland) | 0 | 27/5 06:00:00 | kr. 5,- |
|
Armenia-100 Dram P-42 1998 year - UNC (Sedler, Utland) | 0 | 26/5 18:00:00 | kr. 11,- |
|
Kazakhstan - 1 Tyn 1993 year (Sedler, Utland) | 0 | 26/5 18:00:00 | kr. 8,- |
|
Tadjikistan 5 rouble- 1994 y - UNC (Sedler, Utland) | 0 | 26/5 18:00:00 | kr. 6,- |
|
1 - 50 
|