|
 |
New items
Printer friendly version
Sellers which have registered items for the last 24 hours
1 - 50 
|
Description |
Bids |
Ends |
Price |
50 øre 1954 Haakon VII. i HB kv. 0 / jan knutsen (Coins, Norway after 1874, 50 øre) new | 0 | 4/6 07:00:00 | NOK 6000,- |
|
NK 1808: Dronning Sonja / Helge Kulberg (Stamps, Norway afther 1980) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
NK 1754: Lofoten / Helge Kulberg (Stamps, Norway afther 1980) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
1 øre 1955 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
50 øre 1954 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 50 øre) new | 0 | 3/6 23:00:00 | NOK 950,- |
|
1 øre 1941 i HB kv. 0/01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 15,- |
|
50 øre 1955 i HB kv. 0-01 / jan knutsen (Coins, Norway after 1874, 50 øre) new | 0 | 3/6 23:00:00 | NOK 200,- |
|
2 øre 1915 Haakon VII. i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 2 øre) new | 0 | 3/6 23:00:00 | NOK 590,- |
|
1 øre 1945 jern i HB kv. g.01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 10,- |
|
1 øre 1954 i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
1 øre 1957 i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
2 øre 1932 Haakon VII i HB kv.g.01 / jan knutsen (Coins, Norway after 1874, 2 øre) new | 0 | 3/6 23:00:00 | NOK 290,- |
|
1 øre 1928 i HB kv.1+ / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 1,- |
|
10 øre lott 1958 - 1973 Olav V. i HB kv.0/01, 01 og 0 / jan knutsen (Coins, Sets, rolls and lots) First(1) new | 0 | 3/6 23:00:00 | NOK 180,- |
|
1 øre 1922 Haakon i HB kv.1+ / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 15,- |
|
1 øre lott 1958, 59 og 60 i HB kv.01 / jan knutsen (Coins, Sets, rolls and lots) First(1) new | 0 | 3/6 23:00:00 | NOK 15,- |
|
1 øre 1939 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 1 øre) new | 0 | 3/6 23:00:00 | NOK 10,- |
|
2 øre lott 1964, 65, 66 Olav V. i HB kv. 0 / jan knutsen (Coins, Sets, rolls and lots) First(1) new | 0 | 3/6 23:00:00 | NOK 40,- |
|
2 øre 1914 Haakon VII. i HB kv. 1+ / jan knutsen (Coins, Norway after 1874, 2 øre) First(1) new | 0 | 3/6 23:00:00 | NOK 15,- |
|
USA.2001 Com.Quarters.24K gold edition.mmk.D. / Steinar Haugan (Coins, US) new | 0 | 3/6 22:00:00 | NOK 75,- |
|
USA 1d..Eagle farvemynt.2003. BU.999s / Steinar Haugan (Coins, US) new | 0 | 3/6 22:00:00 | NOK 195,- |
|
DOMINICAN REPUBLIC 20 PESOS ORO 2003 P 169 / Gunars Troska (Bank notes, World) new | 0 | 3/6 22:00:00 | NOK 27,- |
|
NORTH KOREA 100 WON 1978 P 22 UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 22:00:00 | NOK 15,- |
|
LEBANON - 50 LIVRES ( 1988 ) P-65 UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 22:00:00 | NOK 15,- |
|
NORTH KOREA 50 WON 1978 P 21 UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 22:00:00 | NOK 14,- |
|
USA 1d..Eagle farvemynt.2002 BU. / Steinar Haugan (Commemorative Coins) new | 0 | 3/6 22:00:00 | NOK 195,- |
|
Australia.1dollar 2002,999s.40,6mm.Proof. / Steinar Haugan (Coins, World) new | 0 | 3/6 22:00:00 | NOK 255,- |
|
USA 1d.1976.Eisenhower 1776-1976,m.mk. S / Steinar Haugan (Commemorative Coins) new | 0 | 3/6 22:00:00 | NOK 50,- |
|
USA 1d.1976.Eisenhower 1776-1976, / Steinar Haugan (Coins, US) new | 0 | 3/6 22:00:00 | NOK 25,- |
|
USA.2004. 2stk.50 state Quarter.gullfor.gylt / Steinar Haugan (Coins, US) new | 0 | 3/6 21:00:00 | NOK 10,- |
|
Australia.5dollar.OL- 2000 Sea Change,999s.40,5mm.Proof. / Steinar Haugan (Coins, World) new | 0 | 3/6 21:00:00 | NOK 210,- |
|
Australia.5dollar.OL- 2000 Drømmefestival 999s.40,5mm.Proof. / Steinar Haugan (Coins, World) new | 0 | 3/6 21:00:00 | NOK 200,- |
|
Australia.5dollar.OL- 2000,Kenguru. 999s.40,5mm.Proof. / Steinar Haugan (Commemorative Coins) new | 0 | 3/6 21:00:00 | NOK 210,- |
|
Canada 1d.1978.XI games Spec..500silver / Steinar Haugan (Coins, World) new | 0 | 3/6 21:00:00 | NOK 50,- |
|
USA 1d.1993 Jefferson S.90silver.Proof.38,1mm. / Steinar Haugan (Coins, US) new | 0 | 3/6 21:00:00 | NOK 160,- |
|
Bahamas, 1 dollar, 2008, P-NEW-71, UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 16:00:00 | NOK 24,- |
|
THAILAND - 50 BAHT- P-102 - POLYMER - 1997y - UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 16:00:00 | NOK 22,- |
|
THAILAND 60 BAHT 1987 P93 COMM. ISSUE UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 16:00:00 | NOK 33,- |
|
TURKEY - 50 000 LIRAS - 1970 y - UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 16:00:00 | NOK 14,- |
|
TURKEY: 5 New Lira 2005 UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 16:00:00 | NOK 35,- |
|
50 øre 1893 i HB kv. 1 / jan knutsen (Coins, Norway after 1874, 50 øre) new | 0 | 3/6 21:00:00 | NOK 90,- |
|
Indonesia-100 rupiah-1992 years / Gunars Troska (Bank notes, World) new | 0 | 3/6 15:00:00 | NOK 9,- |
|
Guatemala 1 quetzal 2006 Polimer bank note UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 15:00:00 | NOK 9,- |
|
Jordan-1 dinar-2009 -UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 15:00:00 | NOK 24,- |
|
Guatemala 5 quetzal 2008 bank note UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 15:00:00 | NOK 15,- |
|
25 øre 1904 i HB kv. 0 / jan knutsen (Coins, Norway after 1874, 25 øre) new | 0 | 26/6 21:02:00 | NOK 1800,- |
|
INDONESIA- 500 rupiah 1992 - UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 12:00:00 | NOK 5,- |
|
Indonesia 1000 Rupiah 2000 P-141 a saber UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 12:00:00 | NOK 8,- |
|
Barbados, $2, 2007, P-66-New UNC / Gunars Troska (Bank notes, World) new | 0 | 3/6 11:00:00 | NOK 26,- |
|
Laos 2000 Kip 2003 UNC P 33 / Gunars Troska (Bank notes, World) new | 0 | 3/6 11:00:00 | NOK 12,- |
|
1 - 50 
|