|
 |
Items soon to close
Printer friendly version
1 - 50 
|
Description |
Bids |
Ends |
Price |
Afganistan - 10 000 Afghanis, P-63 (1993) - UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 11:00:00 | NOK 12,- |
|
NK 1754: Lofoten / Helge Kulberg (Stamps, Norway afther 1980) | 0 | 20/5 11:00:00 | NOK 1,- |
|
Afganistan - 500 Afghanis, P-60c(1991) - UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 11:00:00 | NOK 7,- |
|
Laos 2000 Kip 2003 UNC P 33 / Gunars Troska (Bank notes, World) | 0 | 20/5 11:00:00 | NOK 12,- |
|
Barbados, $2, 2007, P-66-New UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 11:00:00 | NOK 26,- |
|
NK 1808: Dronning Sonja / Helge Kulberg (Stamps, Norway afther 1980) | 0 | 20/5 11:00:00 | NOK 1,- |
|
Indonesia 1000 Rupiah 2000 P-141 a saber UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 12:00:00 | NOK 8,- |
|
INDONESIA- 500 rupiah 1992 - UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 12:00:00 | NOK 5,- |
|
Guatemala 5 quetzal 2008 bank note UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 15:00:00 | NOK 15,- |
|
Guatemala 1 quetzal 2006 Polimer bank note UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 15:00:00 | NOK 9,- |
|
Indonesia-100 rupiah-1992 years / Gunars Troska (Bank notes, World) | 0 | 20/5 15:00:00 | NOK 9,- |
|
Jordan-1 dinar-2009 -UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 15:00:00 | NOK 24,- |
|
Bahamas, 1 dollar, 2008, P-NEW-71, UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 16:00:00 | NOK 24,- |
|
THAILAND - 50 BAHT- P-102 - POLYMER - 1997y - UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 16:00:00 | NOK 22,- |
|
TURKEY: 5 New Lira 2005 UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 16:00:00 | NOK 35,- |
|
TURKEY - 50 000 LIRAS - 1970 y - UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 16:00:00 | NOK 14,- |
|
THAILAND 60 BAHT 1987 P93 COMM. ISSUE UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 16:00:00 | NOK 33,- |
|
Myntbrev 61 - norges fotballforbund 100år / Steinar Østevold (Coin Covers) First(1) | 0 | 20/5 17:00:00 | NOK 65,- |
|
3 skilling 1873 + 24 skilling 1853 / Steinar Østevold (Coins, Norway until 1873) First(1) | 0 | 20/5 18:00:00 | NOK 175,- |
|
1øre-2øre-5øre-10øre-25øre-50øre 1958 kv.0 / Steinar Østevold (Coins, Sets, rolls and lots) | 0 | 20/5 18:00:00 | NOK 1275,- |
|
Danmark 2øre 1875 kv.forslag 01 / Steinar Østevold (Coins, Nordic countries) First(1) | 0 | 20/5 18:00:00 | NOK 125,- |
|
Svenske sølv 2 krone 1903 / Steinar Østevold (Coins, Nordic countries) | 0 | 20/5 18:15:00 | NOK 125,- |
|
1 krone 1936 i meget høy kvalitet / Steinar Østevold (Coins, Norway after 1874, 1 krone) | 0 | 20/5 19:00:00 | NOK 525,- |
|
Myntsett Ukraina 2008 / Steinar Østevold (Coins, Sets, rolls and lots) First(1) | 0 | 20/5 20:00:00 | NOK 99,- |
|
Half Dollar 1825, Capped Bust, 50C, kv. VG / Wærnes Mynt Og Rekvisita (Coins, US) | 0 | 20/5 21:00:00 | NOK 575,- |
|
Zoopa 150 Helikopter 3 kanals +Turbo Ekstra propeller / Steinar Østevold (Sports and Recreation) First(1) | 0 | 20/5 21:00:00 | NOK 125,- |
|
Half Dollar 1828, Capped Bust, 50C, kv. VF / Wærnes Mynt Og Rekvisita (Coins, US) | 0 | 20/5 21:01:00 | NOK 575,- |
|
Half Dollar 1831, Capped Bust, 50C, kv. Fine / Wærnes Mynt Og Rekvisita (Coins, US) | 0 | 20/5 21:02:00 | NOK 575,- |
|
Half Dollar 1834, Capped Bust, 50C, Large Date, kv. VF / Wærnes Mynt Og Rekvisita (Coins, US) | 0 | 20/5 21:03:00 | NOK 625,- |
|
DOMINICAN REPUBLIC 20 PESOS ORO 2003 P 169 / Gunars Troska (Bank notes, World) | 0 | 20/5 22:00:00 | NOK 27,- |
|
LEBANON - 50 LIVRES ( 1988 ) P-65 UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 22:00:00 | NOK 15,- |
|
NORTH KOREA 50 WON 1978 P 21 UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 22:00:00 | NOK 14,- |
|
NORTH KOREA 100 WON 1978 P 22 UNC / Gunars Troska (Bank notes, World) | 0 | 20/5 22:00:00 | NOK 15,- |
|
2 øre 1915 Haakon VII. i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 2 øre) | 0 | 20/5 23:00:00 | NOK 590,- |
|
1 øre 1945 jern i HB kv. g.01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 10,- |
|
2 øre 1932 Haakon VII i HB kv.g.01 / jan knutsen (Coins, Norway after 1874, 2 øre) | 0 | 20/5 23:00:00 | NOK 290,- |
|
1 øre 1939 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 10,- |
|
50 øre 1955 i HB kv. 0-01 / jan knutsen (Coins, Norway after 1874, 50 øre) | 0 | 20/5 23:00:00 | NOK 200,- |
|
50 øre 1954 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 50 øre) | 0 | 20/5 23:00:00 | NOK 950,- |
|
1 øre 1922 Haakon i HB kv.1+ / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 15,- |
|
1 øre 1928 i HB kv.1+ / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 1,- |
|
1 øre 1955 i HB kv.01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 1,- |
|
2 øre 1914 Haakon VII. i HB kv. 1+ / jan knutsen (Coins, Norway after 1874, 2 øre) First(1) | 0 | 20/5 23:00:00 | NOK 15,- |
|
1 øre 1954 i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 1,- |
|
1 øre 1941 i HB kv. 0/01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 15,- |
|
10 øre lott 1958 - 1973 Olav V. i HB kv.0/01, 01 og 0 / jan knutsen (Coins, Sets, rolls and lots) First(1) | 0 | 20/5 23:00:00 | NOK 180,- |
|
2 øre lott 1964, 65, 66 Olav V. i HB kv. 0 / jan knutsen (Coins, Sets, rolls and lots) First(1) | 0 | 20/5 23:00:00 | NOK 40,- |
|
1 øre 1957 i HB kv. 01 / jan knutsen (Coins, Norway after 1874, 1 øre) | 0 | 20/5 23:00:00 | NOK 1,- |
|
1 øre lott 1958, 59 og 60 i HB kv.01 / jan knutsen (Coins, Sets, rolls and lots) First(1) | 0 | 20/5 23:00:00 | NOK 15,- |
|
50 øre 1954 Haakon VII. i HB kv. 0 / jan knutsen (Coins, Norway after 1874, 50 øre) | 0 | 20/5 23:10:00 | NOK 6000,- |
|
1 - 50 
|