|
 |
Items soon to close
Printer friendly version
1 - 50 
|
Description |
Bids |
Ends |
Price |
| 7 | 24/5 17:00:00 | NOK 980,- |
|
Bulgaria- 50 Leva -1951 YEAR-UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 8,- |
|
POLAND 10 ZLOTYCH 1982 A PICK # 148 UNC. / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 36,- |
|
TURKEY - 250 000 LIRAS - 1970 y - UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 16,- |
|
Bulgarie 100 Leva 1951- AU UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 9,- |
|
TRINIDAD AND TOBAGO 1 Dollar - 2002 Pick 41 -UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 8,- |
|
Dominican Republic, 20, 2009 (2010), First Polymer, UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 19,- |
|
TURKEY - 500 LIRAS - 1970 y - UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 11,- |
|
TURKEY - 100 000 LIRAS - 1970 y - UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 18,- |
|
Trinidad and Tobago, 1 dollar, 2006, P-New-41, UNC / Gunars Troska (Bank notes, World) | 0 | 24/5 17:00:00 | NOK 7,- |
|
| 5 | 24/5 17:00:30 | NOK 999,- |
|
| 6 | 24/5 17:01:00 | NOK 236,- |
|
| 12 | 24/5 17:01:30 | NOK 840,- |
|
| 6 | 24/5 17:02:00 | NOK 213,- |
|
| 3 | 24/5 17:02:30 | NOK 213,- |
|
| 6 | 24/5 17:03:00 | NOK 1053,- |
|
| 3 | 24/5 17:03:30 | NOK 213,- |
|
| 4 | 24/5 17:04:00 | NOK 1002,- |
|
| 10 | 24/5 17:04:30 | NOK 196,- |
|
| 3 | 24/5 17:05:00 | NOK 117,- |
|
| 3 | 24/5 17:05:30 | NOK 63,- |
|
| 9 | 24/5 17:06:00 | NOK 1053,- |
|
| 6 | 24/5 17:06:30 | NOK 236,- |
|
| 7 | 24/5 17:15:00 | NOK 212,- |
|
| 16 | 24/5 17:16:00 | NOK 298,- |
|
| 15 | 24/5 17:17:00 | NOK 174,- |
|
| 8 | 24/5 17:18:00 | NOK 188,- |
|
| 8 | 24/5 17:19:00 | NOK 152,- |
|
| 11 | 24/5 17:20:00 | NOK 582,- |
|
| 14 | 24/5 17:21:00 | NOK 318,- |
|
| 13 | 24/5 17:22:00 | NOK 132,- |
|
| 5 | 24/5 17:23:00 | NOK 111,- |
|
| 6 | 24/5 17:24:00 | NOK 164,- |
|
| 9 | 24/5 17:25:00 | NOK 117,- |
|
| 13 | 24/5 17:26:00 | NOK 424,- |
|
| 10 | 24/5 17:27:00 | NOK 212,- |
|
| 11 | 24/5 17:28:00 | NOK 116,- |
|
| 10 | 24/5 17:29:00 | NOK 119,- |
|
| 10 | 24/5 17:30:00 | NOK 263,- |
|
| 7 | 24/5 17:31:00 | NOK 175,- |
|
| 6 | 24/5 17:32:00 | NOK 107,- |
|
| 10 | 24/5 17:33:00 | NOK 208,- |
|
| 7 | 24/5 17:34:00 | NOK 107,- |
|
| 7 | 24/5 17:35:00 | NOK 414,- |
|
| 8 | 24/5 17:36:00 | NOK 402,- |
|
| 2 | 24/5 17:37:00 | NOK 111,- |
|
| 8 | 24/5 17:38:00 | NOK 103,- |
|
| 6 | 24/5 17:39:00 | NOK 116,- |
|
| 4 | 24/5 17:40:00 | NOK 116,- |
|
| 10 | 24/5 17:41:00 | NOK 263,- |
|
1 - 50 
|