auction

Tuesday 16. June 2026 12:43

Search result

Description   Bids   Ends   Price  

5 Rubler Russland 1909. Usirkuert / Tore Rimstad (World) v First(2)
09/8 23:00:00NOK 80,-

Closed Items
ID Description Closed Price
23817475 Rubler Russland 1909. Usirkuert / Tore Rimstad10/6-2026 23:00NOK 80,-
23806745 Rubler Russland 1909. Usirkuert / Tore Rimstad11/4-2026 23:00NOK 80,-
23794415 Rubler Russland 1909. Usirkuert / Tore Rimstad13/2-2026 23:00NOK 80,-
23780695 Rubler Russland 1909. Usirkuert / Tore Rimstad14/12-2025 23:00NOK 80,-
23767655 Rubler Russland 1909. Usirkuert / Tore Rimstad15/10-2025 23:00NOK 80,-
23755205 Rubler Russland 1909. Usirkuert / Tore Rimstad16/8-2025 23:00NOK 80,-
23745475 Rubler Russland 1909. Usirkuert / Tore Rimstad17/6-2025 23:00NOK 80,-
2374070100 kr. 1993 * Kv. 0 ** Katv. kr. 390 ** / Tore Rimstad25/5-2025 23:00NOK 220,-
2372122100 kr. 1993 * Kv. 0 ** Katv. kr. 390 ** / Tore Rimstad26/3-2025 23:00NOK 220,-
2369595100 kr. 1993 * Kv. 0 ** Katv. kr. 390 ** / Tore Rimstad27/1-2025 23:00NOK 250,-

List all relevant closed items