Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
10 KR 1976 QZ ERSTATNING KV 001 / Dag Trondsen (Norway) First(1) | 0 | 19/5 21:31:00 | NOK 600,- |
50 kr 2017 Kv 0 / Dag Trondsen (Norway) First(25) | 0 | 19/5 21:32:00 | NOK 80,- |
| 100 kr 2016 kv 0 / Dag Trondsen (Norway) First(25) | 0 | 19/5 21:33:00 | NOK 175,- |
| 100 KR 1977 HK ERSTATNING KV O / Dag Trondsen (Norway) First(1) | 0 | 19/5 21:34:00 | NOK 1350,- |
100 KR 1973 U KV 0 / Dag Trondsen (Norway) First(1) | 0 | 19/5 21:35:00 | NOK 650,- |
| 200 Kr 2016 KV 0 / Dag Trondsen (Norway) First(19) | 0 | 19/5 21:36:00 | NOK 290,- |
500 Kr 2018 Kv 0 / Dag Trondsen (Norway) First(1) | 0 | 19/5 21:37:00 | NOK 700,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2379988 | 200 Kr 2016 KV 0 / Dag Trondsen | 19/3-2026 21:38 | NOK 290,- |
| 2379987 | 500 Kr 2018 Kv 0 / Dag Trondsen | 19/3-2026 21:37 | NOK 700,- |
| 2379986 | 100 kr 2016 kv 0 / Dag Trondsen | 19/3-2026 21:36 | NOK 175,- |
| 2379985 | 100 KR 1973 U KV 0 / Dag Trondsen | 19/3-2026 21:35 | NOK 650,- |
| 2379984 | 100 KR 1977 HK ERSTATNING KV O / Dag Trondsen | 19/3-2026 21:34 | NOK 1350,- |
| 2379981 | 50 kr 2017 Kv 0 / Dag Trondsen | 19/3-2026 21:32 | NOK 80,- |
| 2379980 | 10 KR 1976 QZ ERSTATNING KV 001 / Dag Trondsen | 19/3-2026 21:31 | NOK 600,- |
| 2379471 | 500 Kr 2018 Kv 0 / Dag Trondsen | 19/1-2026 21:37 | NOK 700,- |
| 2379469 | 100 kr 2016 kv 0 / Dag Trondsen | 19/1-2026 21:37 | NOK 175,- |
| 2379468 | 50 kr 2017 Kv 0 / Dag Trondsen | 19/1-2026 21:36 | NOK 80,- |




