Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
10 KR 1976 QZ ERSTATNING KV 001 / Dag Trondsen (Norway) First(1) | 0 | 19/3 21:31:00 | NOK 600,- |
50 kr 2017 Kv 0 / Dag Trondsen (Norway) First(25) | 0 | 19/3 21:32:00 | NOK 80,- |
| 100 KR 1977 HK ERSTATNING KV O / Dag Trondsen (Norway) First(1) | 0 | 19/3 21:34:00 | NOK 1350,- |
100 KR 1973 U KV 0 / Dag Trondsen (Norway) First(1) | 0 | 19/3 21:35:00 | NOK 650,- |
| 100 kr 2016 kv 0 / Dag Trondsen (Norway) First(25) | 0 | 19/3 21:36:00 | NOK 175,- |
500 Kr 2018 Kv 0 / Dag Trondsen (Norway) First(1) | 0 | 19/3 21:37:00 | NOK 700,- |
| 200 Kr 2016 KV 0 / Dag Trondsen (Norway) First(19) | 0 | 19/3 21:38:00 | NOK 290,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2379471 | 500 Kr 2018 Kv 0 / Dag Trondsen | 19/1-2026 21:37 | NOK 700,- |
| 2379469 | 100 kr 2016 kv 0 / Dag Trondsen | 19/1-2026 21:37 | NOK 175,- |
| 2379470 | 200 Kr 2016 KV 0 / Dag Trondsen | 19/1-2026 21:36 | NOK 290,- |
| 2379468 | 50 kr 2017 Kv 0 / Dag Trondsen | 19/1-2026 21:36 | NOK 80,- |
| 2379054 | 100 KR 1973 U KV 0 / Dag Trondsen | 19/1-2026 21:35 | NOK 650,- |
| 2379053 | 100 KR 1977 HK ERSTATNING KV O / Dag Trondsen | 19/1-2026 21:34 | NOK 1350,- |
| 2379052 | 100 KR 1977 HI ERSTATNING KV O / Dag Trondsen | 19/1-2026 21:33 | NOK 1350,- |
| 2379050 | 10 KR 1976 QZ ERSTATNING KV 001 / Dag Trondsen | 19/1-2026 21:31 | NOK 600,- |
| 2379051 | NY 50 KR 2017 KV 0 / Dag Trondsen | 30/11-2025 19:17 | NOK 75,- |
| 2379055 | NY 200 KR 2016 KV 0 / Dag Trondsen | 30/11-2025 19:17 | NOK 250,- |




