Search result
| Description    | Bids    | Ends    | Price    | 
|---|---|---|---|
| Hellas 5 Lepta 1912 Kv. 0. / Egil Olsen (Europe)   | 0 | 7/11 17:26:00 | NOK 60,- | 
| Hellas 10 lepta 1912 Kv. 1+. / Egil Olsen (Europe)   | 0 | 7/11 17:27:00 | NOK 5,- | 
| Prussia 3 Pfenning 1866 Kv. nær 01. / Egil Olsen (Europe)   | 0 | 7/11 17:28:00 | NOK 25,- | 
| Russland 1/2 Kopek 1912 Kv. 1+/01. / Egil Olsen (Europe)   | 0 | 7/11 17:29:00 | NOK 18,- | 
| Russland 15 Kopek 1915 Kv. 0. / Egil Olsen (Europe)   | 0 | 7/11 17:30:00 | NOK 120,- | 
| frankrike 5 Centimes 1889 Kv. 1+. / Egil Olsen (Europe)   | 0 | 7/11 17:32:00 | NOK 12,- | 
| Frankrike 10 Centimes 1854 Kv. god 1. / Egil Olsen (Europe)   | 0 | 7/11 17:34:00 | NOK 12,- | 
| Frankrike 1/2 Franc 1965 Kv. 0. / Egil Olsen (Europe)   | 0 | 7/11 17:36:00 | NOK 3,- | 
Closed Items
| ID | Description | Closed | Price | 
|---|---|---|---|
| 2377981 | Frankrike 1/2 Franc 1965 Kv. 0. / Egil Olsen | 24/10-2025 17:36 | NOK 3,- | 
| 2377980 | Frankrike 10 Centimes 1854 Kv. god 1. / Egil Olsen | 24/10-2025 17:34 | NOK 12,- | 
| 2377979 | frankrike 5 Centimes 1889 Kv. 1+. / Egil Olsen | 24/10-2025 17:32 | NOK 12,- | 
| 2377978 | Russland 15 Kopek 1915 Kv. 0. / Egil Olsen | 24/10-2025 17:30 | NOK 120,- | 
| 2377977 | Russland 1/2 Kopek 1912 Kv. 1+/01. / Egil Olsen | 24/10-2025 17:29 | NOK 18,- | 
| 2377976 | Prussia 3 Pfenning 1866 Kv. nær 01. / Egil Olsen | 24/10-2025 17:28 | NOK 25,- | 
| 2377975 | Hellas 10 lepta 1912 Kv. 1+. / Egil Olsen | 24/10-2025 17:27 | NOK 5,- | 
| 2377974 | Hellas 5 Lepta 1912 Kv. 0. / Egil Olsen | 24/10-2025 17:26 | NOK 60,- | 
| 2377772 | Frankrike 1/2 Franc 1965 Kv. 0. / Egil Olsen | 10/10-2025 17:36 | NOK 3,- | 
| 2377771 | Frankrike 10 Centimes 1854 Kv. god 1. / Egil Olsen | 10/10-2025 17:34 | NOK 12,- | 

