Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 1 ØRE 1970 FRA ORG RULL I HB KV 0 / Dag Trondsen (1 øre) First(30) | 0 | 1/5 21:30:00 | NOK 3,- |
1 ØRE 1941 JERN I HB KV 0 / Dag Trondsen (1 øre) First(1) | 0 | 1/5 21:32:00 | NOK 150,- |
| 1 ØRE 1878 I HB KV 1+ / Dag Trondsen (1 øre) First(1) | 0 | 1/5 21:34:00 | NOK 400,- |
| 1 ØRE 1927 I HB KV 1 / Dag Trondsen (1 øre) First(1) | 0 | 1/5 21:53:00 | NOK 50,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2379592 | 1 ØRE 1878 I HB KV 1+ / Dag Trondsen | 1/3-2026 21:34 | NOK 400,- |
| 2379591 | 1 ØRE 1927 I HB KV 1 / Dag Trondsen | 1/3-2026 21:33 | NOK 50,- |
| 2379590 | 1 ØRE 1941 JERN I HB KV 0 / Dag Trondsen | 1/3-2026 21:32 | NOK 150,- |
| 2379589 | 1 ØRE 1970 FRA ORG RULL I HB KV 0 / Dag Trondsen | 1/3-2026 21:31 | NOK 3,- |
| 2378561 | 1 ØRE 1878 I HB KV 1+ / Dag Trondsen | 1/1-2026 21:33 | NOK 400,- |
| 2378560 | 1 ØRE 1927 I HB KV 1 / Dag Trondsen | 1/1-2026 21:32 | NOK 50,- |
| 2378559 | 1 ØRE 1941 JERN I HB KV 0 / Dag Trondsen | 1/1-2026 21:31 | NOK 150,- |
| 2378558 | 1 ØRE 1970 FRA ORG RULL I HB KV 0 / Dag Trondsen | 1/1-2026 21:30 | NOK 3,- |
| 2376988 | 1 ØRE 1878 I HB KV 1+ / Dag Trondsen | 1/11-2025 21:33 | NOK 400,- |
| 2376987 | 1 ØRE 1927 I HB KV 1 / Dag Trondsen | 1/11-2025 21:32 | NOK 50,- |




