Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
1 ØRE 1961 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 23,- |
1 ØRE 1963 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 12,- |
1 ØRE 1962 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 10,- |
1 ØRE 1966 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 5,- |
1 ØRE 1965 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 25,- |
1 ØRE 1964 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 6,- |
1 ØRE 1968 KV.0 / ERIK NIELSEN (1 øre) First(2) | 0 | 10/11 10:00:00 | NOK 25,- |
1 ØRE 1967 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 3,- |
1 ØRE 1970 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
| 1 ØRE 1972 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
| 1 ØRE 1971 KV.0 / ERIK NIELSEN (1 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2382750 | 1 ØRE 1961 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 25,- |
| 2382739 | 1 ØRE 1972 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 1,- |
| 2382740 | 1 ØRE 1971 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 1,- |
| 2382741 | 1 ØRE 1970 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 1,- |
| 2382743 | 1 ØRE 1968 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 29,- |
| 2382744 | 1 ØRE 1967 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 4,- |
| 2382746 | 1 ØRE 1965 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 25,- |
| 2382749 | 1 ØRE 1962 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 15,- |
| 2382748 | 1 ØRE 1963 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 15,- |
| 2382745 | 1 ØRE 1966 KV.0 / ERIK NIELSEN | 1/7-2026 20:00 | NOK 5,- |




