Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
2 ØRE 1970 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
2 ØRE 1969 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 18,- |
2 ØRE 1967 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 4,- |
2 ØRE 1966 KV.0 / ERIK NIELSEN (2 øre) First(2) | 0 | 10/11 10:00:00 | NOK 15,- |
2 ØRE 1965 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 30,- |
2 ØRE 1964 KV.0 / ERIK NIELSEN (2 øre) First(5) | 0 | 10/11 10:00:00 | NOK 10,- |
2 ØRE 1963 KV.0 / ERIK NIELSEN (2 øre) First(2) | 0 | 10/11 10:00:00 | NOK 30,- |
2 ØRE 1962 KV.0 / ERIK NIELSEN (2 øre) First(2) | 0 | 10/11 10:00:00 | NOK 30,- |
2 ØRE 1961 KV.0 / ERIK NIELSEN (2 øre) First(2) | 0 | 10/11 10:00:00 | NOK 30,- |
2 ØRE 1972 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
2 ØRE 1971 KV.0 / ERIK NIELSEN (2 øre) First(3) | 0 | 10/11 10:00:00 | NOK 1,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2382720 | 2 ØRE 1967 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 4,- |
| 2382721 | 2 ØRE 1966 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 19,- |
| 2382722 | 2 ØRE 1965 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 35,- |
| 2382723 | 2 ØRE 1964 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 13,- |
| 2382724 | 2 ØRE 1963 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 35,- |
| 2382725 | 2 ØRE 1962 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 35,- |
| 2382726 | 2 ØRE 1961 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 35,- |
| 2382719 | 2 ØRE 1969 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 19,- |
| 2382718 | 2 ØRE 1970 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 1,- |
| 2382717 | 2 ØRE 1971 KV.0 / ERIK NIELSEN | 1/7-2026 19:00 | NOK 1,- |




