Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 5 ØRE 1959 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:31:00 | NOK 3,- |
| 5 ØRE 1933 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:32:00 | NOK 50,- |
5 ØRE 1929 I HB KV 0/01 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:33:00 | NOK 1200,- |
5 ØRE 1929 I HB KV 0 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:34:00 | NOK 8000,- |
| 5 ØRE 1923 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:35:00 | NOK 35,- |
| 5 ØRE 1912 I HB KV 1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:36:00 | NOK 600,- |
| 5 ØRE 1911 I HB KV 1/1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:37:00 | NOK 90,- |
| 5 ØRE 1902 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:38:00 | NOK 45,- |
5 ØRE 1896 I HB KV 0 / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:39:00 | NOK 7000,- |
| 5 ØRE 1878 I HB KV 1/1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/7 21:40:00 | NOK 200,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2381062 | 5 ØRE 1878 I HB KV 1/1+ / Dag Trondsen | 3/5-2026 21:40 | NOK 200,- |
| 2381061 | 5 ØRE 1896 I HB KV 0 / Dag Trondsen | 3/5-2026 21:39 | NOK 7000,- |
| 2381060 | 5 ØRE 1902 I HB KV 1 / Dag Trondsen | 3/5-2026 21:38 | NOK 45,- |
| 2381059 | 5 ØRE 1911 I HB KV 1/1+ / Dag Trondsen | 3/5-2026 21:37 | NOK 90,- |
| 2381057 | 5 ØRE 1912 I HB KV 1+ / Dag Trondsen | 3/5-2026 21:36 | NOK 600,- |
| 2381056 | 5 ØRE 1923 I HB KV 1 / Dag Trondsen | 3/5-2026 21:35 | NOK 35,- |
| 2381055 | 5 ØRE 1929 I HB KV 0 / Dag Trondsen | 3/5-2026 21:34 | NOK 8000,- |
| 2381054 | 5 ØRE 1929 I HB KV 0/01 / Dag Trondsen | 3/5-2026 21:33 | NOK 1200,- |
| 2381053 | 5 ØRE 1933 I HB KV 1 / Dag Trondsen | 3/5-2026 21:32 | NOK 50,- |
| 2381052 | 5 ØRE 1959 I HB KV 1 / Dag Trondsen | 3/5-2026 21:31 | NOK 3,- |




