Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 5 ØRE 1959 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:31:00 | NOK 3,- |
| 5 ØRE 1933 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:32:00 | NOK 50,- |
5 ØRE 1929 I HB KV 0/01 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:33:00 | NOK 1200,- |
5 ØRE 1929 I HB KV 0 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:34:00 | NOK 8000,- |
| 5 ØRE 1923 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:35:00 | NOK 35,- |
| 5 ØRE 1912 I HB KV 1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:36:00 | NOK 600,- |
| 5 ØRE 1911 I HB KV 1/1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:37:00 | NOK 90,- |
| 5 ØRE 1902 I HB KV 1 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:38:00 | NOK 45,- |
5 ØRE 1896 I HB KV 0 / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:39:00 | NOK 7000,- |
| 5 ØRE 1878 I HB KV 1/1+ / Dag Trondsen (5 øre) First(1) | 0 | 3/5 21:40:00 | NOK 200,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2379645 | 5 ØRE 1878 I HB KV 1/1+ / Dag Trondsen | 3/3-2026 21:41 | NOK 200,- |
| 2379644 | 5 ØRE 1896 I HB KV 0 / Dag Trondsen | 3/3-2026 21:40 | NOK 7000,- |
| 2379643 | 5 ØRE 1902 I HB KV 1 / Dag Trondsen | 3/3-2026 21:39 | NOK 45,- |
| 2379641 | 5 ØRE 1912 I HB KV 1+ / Dag Trondsen | 3/3-2026 21:37 | NOK 600,- |
| 2379640 | 5 ØRE 1923 I HB KV 1 / Dag Trondsen | 3/3-2026 21:36 | NOK 35,- |
| 2379638 | 5 ØRE 1929 I HB KV 0 / Dag Trondsen | 3/3-2026 21:34 | NOK 8000,- |
| 2379637 | 5 ØRE 1929 I HB KV 0/01 / Dag Trondsen | 3/3-2026 21:33 | NOK 1200,- |
| 2379636 | 5 ØRE 1933 I HB KV 1 / Dag Trondsen | 3/3-2026 21:32 | NOK 50,- |
| 2379635 | 5 ØRE 1959 I HB KV 1 / Dag Trondsen | 3/3-2026 21:31 | NOK 3,- |
| 2379642 | 5 ØRE 1911 I HB KV 1/1+ / Dag Trondsen | 1/3-2026 21:38 | NOK 90,- |




