Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 50 ØRE 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(11) | 0 | 7/4 21:31:00 | NOK 4,- |
| 50 ØRE 2006 FRA ORG I HB KV 0 / Dag Trondsen (50 øre) First(4) | 0 | 7/4 21:32:00 | NOK 4,- |
| 50 ØRE 2005 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(21) | 0 | 7/4 21:33:00 | NOK 5,- |
| 50 ØRE 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(24) | 0 | 7/4 21:35:00 | NOK 4,- |
| 50 ØRE 2004 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(7) | 0 | 7/4 21:36:00 | NOK 4,- |
| 50 ØRE 2003 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(4) | 0 | 7/4 21:37:00 | NOK 5,- |
| 50 ØRE 2002 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(11) | 0 | 7/4 21:38:00 | NOK 4,- |
| 50 ØRE 1991 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(34) | 0 | 7/4 21:39:00 | NOK 5,- |
| 50 ØRE 2001 FRA ORG RULL I HB KV 0 / Dag Trondsen (50 øre) First(17) | 0 | 7/4 21:40:00 | NOK 5,- |
50 ØRE 1885 KV 0/01 / Dag Trondsen (50 øre) First(1) | 0 | 7/4 21:42:00 | NOK 23000,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2379389 | 50 ØRE 1885 KV 0/01 / Dag Trondsen | 7/2-2026 21:42 | NOK 23000,- |
| 2379388 | 50 ØRE 1899 I HB KV 01+ / Dag Trondsen | 7/2-2026 21:41 | NOK 5500,- |
| 2379390 | 50 ØRE 1991 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:40 | NOK 5,- |
| 2379387 | 50 ØRE 2001 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:40 | NOK 5,- |
| 2379386 | 50 ØRE 2002 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:39 | NOK 4,- |
| 2379385 | 50 ØRE 2003 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:38 | NOK 5,- |
| 2379384 | 50 ØRE 2004 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:37 | NOK 4,- |
| 2379383 | 50 ØRE 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:36 | NOK 4,- |
| 2379382 | 50 ØRE 2005 FRA ORG RULL I HB KV 0 / Dag Trondsen | 7/2-2026 21:34 | NOK 5,- |
| 2379381 | 50 ØRE 2006 FRA ORG I HB KV 0 / Dag Trondsen | 7/2-2026 21:33 | NOK 4,- |




