Search result
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 10 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen (10 krone) First(3) | 0 | 10/1 21:31:00 | NOK 25,- |
| 10 KR 2008 WERGELAND I HB FRA ORG RULL KV 0 / Dag Trondsen (10 krone) First(41) | 0 | 10/1 21:32:00 | NOK 25,- |
| 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen (10 krone) First(25) | 0 | 10/1 21:33:00 | NOK 25,- |
Closed Items
| ID | Description | Closed | Price |
|---|---|---|---|
| 2377253 | 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/11-2025 21:33 | NOK 25,- |
| 2377252 | 10 KR 2008 WERGELAND I HB FRA ORG RULL KV 0 / Dag Trondsen | 10/11-2025 21:32 | NOK 25,- |
| 2377251 | 10 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/11-2025 21:31 | NOK 25,- |
| 2376154 | 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/9-2025 21:33 | NOK 25,- |
| 2376153 | 10 KR 2008 WERGELAND I HB FRA ORG RULL KV 0 / Dag Trondsen | 10/9-2025 21:32 | NOK 25,- |
| 2376152 | 10 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/9-2025 21:31 | NOK 25,- |
| 2375102 | 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/7-2025 21:32 | NOK 25,- |
| 2375101 | 10 KR 2008 WERGELAND I HB FRA ORG RULL KV 0 / Dag Trondsen | 10/7-2025 21:31 | NOK 25,- |
| 2375100 | 10 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/7-2025 21:30 | NOK 25,- |
| 2373403 | 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen | 10/5-2025 21:33 | NOK 25,- |



