Search result
| Description    | Bids    | Ends    | Price    | 
|---|---|---|---|
|  Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad (10 krone) v First(2) | 0 | 24/12 23:00:00 | NOK 100,- | 
|  Alle 10 kr. 2003 tom 2012. 8 stk. Kv. 0 / Tore Rimstad (10 krone) v First(1) | 0 | 24/12 23:00:00 | NOK 220,- | 
|  Alle 10 kr. 1995 tom 2002. 8 stk. Kv. 0 / Tore Rimstad (10 krone) v First(1) | 0 | 25/12 23:00:00 | NOK 200,- | 
Closed Items
| ID | Description | Closed | Price | 
|---|---|---|---|
| 2376862 | Alle 10 kr. 1995 tom 2002. 8 stk. Kv. 0 / Tore Rimstad | 26/10-2025 23:00 | NOK 200,- | 
| 2376874 | Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad | 25/10-2025 23:00 | NOK 100,- | 
| 2376878 | Alle 10 kr. 2003 tom 2012. 8 stk. Kv. 0 / Tore Rimstad | 25/10-2025 23:00 | NOK 220,- | 
| 2375672 | Alle 10 kr. 1995 tom 2002. 8 stk. Kv. 0 / Tore Rimstad | 27/8-2025 23:00 | NOK 200,- | 
| 2375661 | Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad | 27/8-2025 23:00 | NOK 100,- | 
| 2375666 | Alle 10 kr. 2003 tom 2012. 8 stk. Kv. 0 / Tore Rimstad | 27/8-2025 23:00 | NOK 220,- | 
| 2374658 | Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad | 28/6-2025 23:00 | NOK 100,- | 
| 2374630 | Alle 10 kr. 1995 tom 2002. 8 stk. Kv. 0 / Tore Rimstad | 27/6-2025 23:00 | NOK 200,- | 
| 2374627 | Alle 10 kr. 2003 tom 2012. 8 stk. Kv. 0 / Tore Rimstad | 27/6-2025 23:00 | NOK 220,- | 
| 2372924 | Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad | 29/4-2025 23:00 | NOK 100,- | 

