auction

Sunday 19. May 2024 08:15

Search result

Description   Bids   Ends   Price  
1 Skilling 1820 Kv. 1-/2. / Egil Olsen (Norway until 1873) 021/6 16:00:00NOK 3,-
1 Skilling 1820 Kv. 1/1+. / Egil Olsen (Norway until 1873) 021/6 16:01:00NOK 35,-
1 skilling 1870 Kv. (1) / Egil Olsen (Norway until 1873) 021/6 16:02:00NOK 3,-
1 Skilling 1870 Kv. 1/1+. / Egil Olsen (Norway until 1873) 021/6 16:03:00NOK 30,-
2 Skilling 1871 med rosetter, Kv. 1+. / Egil Olsen (Norway until 1873) 021/6 16:04:00NOK 50,-
8 Skilling 1713 Kv. god 1+. / Egil Olsen (Norway until 1873) 021/6 16:05:00NOK 600,-
1 Krone / 4 Mark 1736 Kv. (1+). / Egil Olsen (Norway until 1873) 021/6 16:06:00NOK 8000,-

Closed Items
ID Description Closed Price
23567201 Krone / 4 Mark 1736 Kv. (1+). / Egil Olsen10/5-2024 16:06NOK 8000,-
23567198 Skilling 1713 Kv. god 1+. / Egil Olsen10/5-2024 16:05NOK 600,-
23567172 Skilling 1871 med rosetter, Kv. 1+. / Egil Olsen10/5-2024 16:04NOK 50,-
23567161 Skilling 1870 Kv. 1/1+. / Egil Olsen10/5-2024 16:03NOK 36,-
23567151 skilling 1870 Kv. (1) / Egil Olsen10/5-2024 16:02NOK 3,-
23567101 Skilling 1820 Kv. 1/1-. / Egil Olsen10/5-2024 16:01NOK 15,-
23567091 Skilling 1820 Kv. 2. / Egil Olsen10/5-2024 16:00NOK 3,-
23539531 Krone / 4 Mark 1736 Kv. (1+). / Egil Olsen29/3-2024 16:06NOK 8000,-
23539528 Skilling 1713 Kv. god 1+. / Egil Olsen29/3-2024 16:05NOK 600,-
23539512 Skilling 1871 med rosetter, Kv. 1+. / Egil Olsen29/3-2024 16:04NOK 50,-

List all relevant closed items