Bjørn Nordbakk, Numisma Mynthandel A/S
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
-1- Lott 3 stk. 1 ører 1943 & 2 øre 1943, VK (Norway after 1874) v | 9 | 30/10 17:05:00 | NOK 33,- |
-2- Lott 2 stk. 5 ører 1941 & -42, VK (Norway after 1874) v | 7 | 30/10 17:06:00 | NOK 12,- |
-3- Lott 2 stk. 10 ører 1874, VK (Norway after 1874) v | 8 | 30/10 17:07:00 | NOK 144,- |
-4- Lott 2 stk. 10 ører 1876, VK (Norway after 1874) v | 6 | 30/10 17:08:00 | NOK 137,- |
-5- 10 ører 1880, kv. 1+, lett renset. (Norway after 1874) v | 6 | 30/10 17:09:00 | NOK 144,- |
-6- Lott 2 stk. 10 ører 1901, VK (Norway after 1874) v | 8 | 30/10 17:10:00 | NOK 58,- |
-7- Lott 3 stk. 10 ører 1915, -18 & -19, VK (Norway after 1874) v | 5 | 30/10 17:11:00 | NOK 65,- |
-8- Lott 3 stk. 10 ører 1958, VK (Norway after 1874) v | 2 | 30/10 17:12:00 | NOK 3,- |
-9- Lott 3 stk. 25 ører 1896, 1898 & 1902, VK (Norway after 1874) v | 8 | 30/10 17:13:00 | NOK 224,- |
-10- Lott 2 stk. 25 ører 1909 & 1915, VK (Norway after 1874) v | 10 | 30/10 17:14:00 | NOK 113,- |
-11- Lott 2 stk. 25 ører 1913, VK (Norway after 1874) v | 2 | 30/10 17:15:00 | NOK 2,- |
-12- Lott 2 stk. 25 ører 1916, VK (Norway after 1874) v | 2 | 30/10 17:16:00 | NOK 2,- |
-13- Lott 5 stk. 25 ører 1919-1940, VK (Norway after 1874) v | 2 | 30/10 17:17:00 | NOK 2,- |
-14- 50 øre 1889, kv. 1/1- (Norway after 1874) v | 7 | 30/10 17:18:00 | NOK 107,- |
-15- 50 øre 1891, kv. 1- (Norway after 1874) v | 6 | 30/10 17:19:00 | NOK 68,- |
-16- 50 øre 1893, kv. 1- (Norway after 1874) v | 4 | 30/10 17:20:00 | NOK 62,- |
-17- 50 øre 1896, kv. 1- (Norway after 1874) v | 3 | 30/10 17:21:00 | NOK 56,- |
-18- 50 øre 1900, kv. 1/1-, ujevn patina. (Norway after 1874) v | 9 | 30/10 17:22:00 | NOK 63,- |
-19- 50 øre 1900, kv. 1/1-, graffiti adv. (Norway after 1874) v | 2 | 30/10 17:23:00 | NOK 2,- |
-20- 50 øre 1902, kv. 1, graffiti. (Norway after 1874) v | 2 | 30/10 17:24:00 | NOK 2,- |
-21- 50 øre 1904, kv. 1/1-, l. kh, smuss. (Norway after 1874) v | 4 | 30/10 17:25:00 | NOK 107,- |
-22- 50 øre 1904, kv. 1/1- (Norway after 1874) v | 6 | 30/10 17:26:00 | NOK 158,- |
-23- Lott 3 stk. 50 ører 1911, -14 & -18, VK (Norway after 1874) v | 3 | 30/10 17:27:00 | NOK 3,- |
-24- Lott 5 stk. 50 ører 1953-57, VK (Norway after 1874) v | 1 | 30/10 17:28:00 | NOK 1,- |
-25- Lott 5 stk. 50 ører 1954-57, VK (Norway after 1874) v | 1 | 30/10 17:29:00 | NOK 1,- |
-26- Lott 5 stk. 50 ører 1958-62, VK (Norway after 1874) v | 1 | 30/10 17:30:00 | NOK 1,- |
-27- Lott 5 stk. 50 ører 1945, -60 & -62, VK (Norway after 1874) v | 2 | 30/10 17:31:00 | NOK 2,- |
-28- Lott 2 stk. 5 kroner 1963 & -65, VK (Norway after 1874) v | 7 | 30/10 17:32:00 | NOK 70,- |
-29- Lott 2 stk. 5 kroner 1969 & -70, VK (Norway after 1874) v | 2 | 30/10 17:33:00 | NOK 13,- |
-30- 2 skilling 1707, kv. 1-, smuss. (Norway after 1874) v | 5 | 30/10 17:34:00 | NOK 65,- |
-31- 2 skilling 1708, kv. 1/1+ (Norway after 1874) v | 12 | 30/10 17:35:00 | NOK 125,- |
-32- Lott 3 stk. 2 skilling 1781, -82 & -88, VK (Norway after 1874) v | 3 | 30/10 17:36:00 | NOK 81,- |
-33- Lott 2 stk. 2 skilling 1810, ros, VK (Norway after 1874) v | 7 | 30/10 17:37:00 | NOK 158,- |
-34- Lott 2 stk. 2 skilling 1822 & -25, VK (Norway after 1874) v | 14 | 30/10 17:38:00 | NOK 297,- |
-35- Lott 2 stk. 2 skilling 1842, VK (Norway after 1874) v | 6 | 30/10 17:39:00 | NOK 133,- |
-36- 12 skilling 1856, kv. god 1, smuss. (Norway after 1874) v | 7 | 30/10 17:40:00 | NOK 158,- |
Frankrike Lud. XIIII, Louis dor 1668, kv. 1+. (Gold Coins) v | 0 | 6/11 17:03:00 | NOK 19000,- |
-1- 1 krone 1877, kv. 1--, fl. revers (Norway after 1874) v | 2 | 6/11 17:05:00 | NOK 2,- |
-2- 1 krone 1877, kv. 1-- (Norway after 1874) v | 4 | 6/11 17:06:00 | NOK 73,- |
-3- 1 krone 1877, kv. 1/1- (Norway after 1874) v | 10 | 6/11 17:07:00 | NOK 150,- |
-4- 1 krone 1889, kv. 1 (Norway after 1874) v | 3 | 6/11 17:08:00 | NOK 117,- |
-5- 1 krone 1908, p.p, kv. 1, riper adv. (Norway after 1874) v | 2 | 6/11 17:09:00 | NOK 117,- |
-6- 1 krone 1908, u.p, kv. 1, riss. (Norway after 1874) v | 2 | 6/11 17:10:00 | NOK 2,- |
-7- 1 krone 1908, u.p, kv. 1, riper. (Norway after 1874) v | 16 | 6/11 17:11:00 | NOK 105,- |
-8- 1 krone 1910, kv. 1 (Norway after 1874) v | 6 | 6/11 17:12:00 | NOK 223,- |
-9- 1 krone 1913, kv. 1, smuss. (Norway after 1874) v | 1 | 6/11 17:13:00 | NOK 1,- |
-10- 1 krone 1914, kv. god 1 (Norway after 1874) v | 2 | 6/11 17:14:00 | NOK 2,- |
-11- 1 krone 1915, kv. 1, smuss. (Norway after 1874) v | 1 | 6/11 17:15:00 | NOK 1,- |
-12- 1 krone 1916, kv. 1/1+, riss. (Norway after 1874) v | 1 | 6/11 17:16:00 | NOK 1,- |
-13- 1 krone 1916, kv. god 1. (Norway after 1874) v | 2 | 6/11 17:17:00 | NOK 2,- |



