Bjørn Nordbakk, Numisma Mynthandel A/S
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
-18- 10 kroner 1972 QÆ, kv. 1- (Norway) v | 0 | 9/10 17:51:00 | NOK 400,- |
-19- 10 kroner 1972 QØ, kv. 1- (Norway) v | 0 | 9/10 17:52:00 | NOK 200,- |
-20- 10 kroner 1972 QÅ, kv. 1- (Norway) v | 0 | 9/10 17:53:00 | NOK 350,- |
-21- 10 kroner 1973 QO, kv. 0/01 (Norway) v | 0 | 9/10 17:54:00 | NOK 300,- |
-22- 10 kroner 1974 QZ, kv. 01 (Norway) v | 0 | 9/10 17:55:00 | NOK 850,- |
-23- 10 kroner 1975 QI, kv. 01 (Norway) v | 0 | 9/10 17:56:00 | NOK 450,- |
-24- 10 kroner 1976 QW, kv. 01 (Norway) v | 0 | 9/10 17:57:00 | NOK 250,- |
-25- 10 kroner 1976 QX, kv. 01 (Norway) v | 0 | 9/10 17:58:00 | NOK 250,- |
-26- 10 kroner 1977 QC, kv. 01 (Norway) v | 0 | 9/10 17:59:00 | NOK 200,- |
-15- 10 kroner 1972 QW, kv. 1. (Norway) v | 0 | 9/10 18:00:00 | NOK 750,- |



