Bjørn Nordbakk, Numisma Mynthandel A/S
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
-51- 100 kroner 1960H, kv. 1-, rift oppe + bretterifter. (Norway) v | 16 | 11/9 17:55:00 | NOK 300,- |
-52- 100 kroner 1960H, kv. 1-, bretterifter. (Norway) v | 10 | 11/9 17:56:00 | NOK 285,- |
-53- 100 kroner 1960H, kv. 1-, bretterift. (Norway) v | 11 | 11/9 17:57:00 | NOK 312,- |
-54- 100 kroner 1960G, kv. 1-, bretterifter. (Norway) v | 9 | 11/9 17:58:00 | NOK 285,- |
-55- 500 kroner 1974A, kv. 1-, flere bretterifter/-hull. (Norway) v | 12 | 11/9 17:59:00 | NOK 753,- |
-56- 1 kroner 1942, London, kv. 1- (Norway) v | 20 | 11/9 18:00:00 | NOK 501,- |
-57- 1 kroner 1944F, kv. 1- (Norway) v | 14 | 11/9 18:01:00 | NOK 343,- |
-58- 1 kroner 1950M, kv. 1- (Norway) v | 26 | 11/9 18:02:00 | NOK 167,- |
-1- UK, 1/2 p 1980. PR69DCAM (Europe) v | 12 | 25/9 17:05:00 | NOK 59,- |
-2- UK, 1 p 1980. PR69DCAM (Europe) v | 16 | 25/9 17:05:30 | NOK 31,- |
-3- UK, 2 p 1980. PR69DCAM (Europe) v | 18 | 25/9 17:06:00 | NOK 47,- |
-4- UK, 2 p 1991. PR69DCAM (Europe) v | 18 | 25/9 17:06:30 | NOK 48,- |
-5- UK, 3 p 1967. MS65 (Europe) v | 14 | 25/9 17:07:00 | NOK 50,- |
-6- UK, 5 p 1980. PR689DCAN (Europe) v | 19 | 25/9 17:07:30 | NOK 50,- |
-7- UK, 5 p 1991. PR69DCAM (Europe) v | 7 | 25/9 17:08:00 | NOK 53,- |
-8- UK, 5 p 1998. MS67 (Europe) v | 19 | 25/9 17:08:30 | NOK 50,- |
-9- UK, 10 p 1980. PR68DCAM (Europe) v | 7 | 25/9 17:09:00 | NOK 54,- |
-10- UK, 10 p 1991. PR69DCAM (Europe) v | 9 | 25/9 17:09:30 | NOK 60,- |
-11- UK, 50 p 1980. PR69DCAM (Europe) v | 9 | 25/9 17:10:00 | NOK 69,- |
-12- UK, 50 p 1991. PR69DCAM (Europe) v | 12 | 25/9 17:10:30 | NOK 70,- |
-13- Samoa 25 Sene 2025, PR70DCAM (Europe) v | 7 | 25/9 17:11:00 | NOK 67,- |
-1- Gr. Britain £5 ND(2024), PMG63 (Norway) v | 9 | 25/9 17:15:00 | NOK 77,- |
-2- Spitzbergen 1 kopek ND(1979) (Norway) v | 7 | 25/9 17:16:00 | NOK 31,- |
-3- Rhodesia 2 dollars 1979 PMG AU58 (Norway) v | 21 | 25/9 17:17:00 | NOK 108,- |
-4- Norge 50 kr 1948 B, PMG AU55 (Norway) v | 25 | 25/9 17:18:00 | NOK 2619,- |
-5- Norge 50 kr 1979 Z-0, PMG65 (Norway) v | 12 | 25/9 17:19:00 | NOK 816,- |
-6- Norge 50 kr 1980 Z-0, PMG64 (Norway) v | 15 | 25/9 17:20:00 | NOK 1144,- |
-7- Norge 500 kr 1982 A, kv. 1/1+ (Norway) v | 10 | 25/9 17:21:00 | NOK 1087,- |
-8- England £5 1973-1980, kv. 0/01 (Norway) v | 12 | 25/9 17:22:00 | NOK 107,- |
-9- Trinidad & Tobago $1 (ND1977), PMG67 (Norway) v | 11 | 25/9 17:23:00 | NOK 53,- |
-10- Lot 3 stk 1000 Rubler 1917 Bπ 004333-35, AU (Norway) v | 10 | 25/9 17:24:00 | NOK 63,- |
-11- Seddelbunt 100 stk 20 dinarer 1974. (Norway) v | 8 | 25/9 17:25:00 | NOK 107,- |
-12- Seddelbunt 100 stk Nord-Yemen 1 Rial ND1983. (Norway) v | 11 | 25/9 17:26:00 | NOK 107,- |
-13- Pollett, Sande Bruk 1 Liter, kv. 1+ (Norway) v | 11 | 25/9 17:27:00 | NOK 16,- |
-14- Norge 175 kr 1989, Brilliant. (Norway) v | 10 | 25/9 17:28:00 | NOK 351,- |
Myntsett 2022, kassett. Unc. (Sets, rolls and lots) v | 2 | 2/10 17:03:00 | NOK 315,- |
-1- 8 skilling 1644, kv. 1 (Norway until 1873) v | 1 | 2/10 17:05:00 | NOK 1250,- |
-2- 8 skilling 1643, kv. 1 (Norway until 1873) v | 1 | 2/10 17:06:00 | NOK 1500,- |
-3- 8 skilling 1642, kv. 1 (Norway until 1873) v | 1 | 2/10 17:07:00 | NOK 1050,- |
-4- 1 mark (16 skilling) 1644, kv. 1 (Norway until 1873) v | 1 | 2/10 17:08:00 | NOK 2000,- |
-5- 24 skilling 1773, kv. 1+ (Norway until 1873) v | 0 | 2/10 17:09:00 | NOK 1250,- |
-6- 24 skilling 1761, kv. 1 (Norway until 1873) v | 0 | 2/10 17:10:00 | NOK 600,- |
-7- 24 skilling 1760, kv. 1/1+ (Norway until 1873) v | 0 | 2/10 17:11:00 | NOK 750,- |
-8- 24 skilling 1759, kv. 1 (Norway until 1873) v | 0 | 2/10 17:12:00 | NOK 800,- |
-9- 24 skilling 1758, kv. 1 (Norway until 1873) v | 0 | 2/10 17:13:00 | NOK 750,- |
-10- 24 skilling 1757, kv. 1+ (Norway until 1873) v | 0 | 2/10 17:14:00 | NOK 1200,- |
-11- 24 skilling 1754, kv. 1 (Norway until 1873) v | 0 | 2/10 17:15:00 | NOK 875,- |
-12- 24 skilling 1753, kv. 1/1+ (Norway until 1873) v | 0 | 2/10 17:16:00 | NOK 900,- |
-13- 24 skilling 1752, kv. 1+ (Norway until 1873) v | 0 | 2/10 17:17:00 | NOK 1300,- |
-14- 24 skilling 1751, kv. 1/1+ (Norway until 1873) v | 0 | 2/10 17:18:00 | NOK 950,- |



