CoinsNorway after 18741 kroneAll
| Description    | Bids    | Ends    | Price    | 
|---|---|---|---|
|  1 kr. 1967 * Kv. 0 * Fra original rull * Katv. kr. 300 * / Tore Rimstad v First(4) | 0 | 9/11 23:00:00 | NOK 140,- | 
| 1 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen First(10) | 0 | 7/11 21:30:00 | NOK 4,- | 
| 1 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen First(27) | 0 | 7/11 21:31:00 | NOK 4,- | 
| 1 KR 2006 FRA ORG RULL I HB KV 0 / Dag Trondsen First(27) | 0 | 7/11 21:32:00 | NOK 4,- | 
| 1 KR 2005 FRA ORG RULL I HB KV 0 / Dag Trondsen First(20) | 0 | 7/11 21:33:00 | NOK 4,- | 
| 1 KR 2003 FRA ORG RULL I HB KV 0 / Dag Trondsen First(24) | 0 | 7/11 21:34:00 | NOK 4,- | 
| 1 KR 1994 FRA ORG RULL I HB KV 0 / Dag Trondsen First(27) | 0 | 7/11 21:35:00 | NOK 5,- | 
| 1 KR 1987 FRA ORG RULL I HB KV 0 / Dag Trondsen First(14) | 0 | 7/11 21:36:00 | NOK 5,- | 
| 1 KR 1950 I HB KV 0 / Dag Trondsen First(2) | 0 | 7/11 21:37:00 | NOK 150,- | 

