auction

Tuesday 17. March 2026 20:17

New

Sellers which have registered items for the last 24 hours



Description Bids Ends Price
ORIGINALRULL 1 ØRE 1972 / ERIK NIELSEN (Sets, rolls and lots) 024/3 22:00:00NOK 25,-
MYNTRULL 1 ØRE 1969 / ERIK NIELSEN (Sets, rolls and lots) 024/3 22:00:00NOK 45,-
MYNTRULL 10 ØRE 1973 / ERIK NIELSEN (Sets, rolls and lots) First(1) 024/3 22:00:00NOK 85,-
5 ØRE 1973 KV.0 STOR TYPE / ERIK NIELSEN (5 øre) First(5) 030/3 22:00:00NOK 1,-
50 ØRE 1968 KV.0 / ERIK NIELSEN (50 øre) First(2) 030/3 22:00:00NOK 60,-
50 ØRE 1972 KV.0 / ERIK NIELSEN (50 øre) First(2) 030/3 22:00:00NOK 20,-
50 ØRE 1973 KV.0 / ERIK NIELSEN (50 øre) First(2) 030/3 22:00:00NOK 20,-
25 ØRE 1968 KV.0 / ERIK NIELSEN (25 øre) First(2)030/3 18:00:00NOK 19,-
25 ØRE 1969 KV.0 / ERIK NIELSEN (25 øre) First(2)030/3 18:00:00NOK 15,-
25 ØRE 1973 KV.0 / ERIK NIELSEN (25 øre) First(2)030/3 18:00:00NOK 4,-
10 ØRE 1964 KV.0 / ERIK NIELSEN (10 øre) First(3)030/3 18:00:00NOK 15,-
10 ØRE 1966 KV.0 / ERIK NIELSEN (10 øre) First(2)030/3 18:00:00NOK 29,-
10 ØRE 1970 KV.0 / ERIK NIELSEN (10 øre) First(2)030/3 18:00:00NOK 45,-
10 ØRE 1971 KV.0 / ERIK NIELSEN (10 øre) First(2)030/3 18:00:00NOK 25,-
10 ØRE 1973 KV.0 / ERIK NIELSEN (10 øre) First(2)030/3 18:00:00NOK 3,-
5 ØRE 1955 NYDELIG KV.0 / ERIK NIELSEN (5 øre) 030/3 18:00:00NOK 125,-
5 ØRE 1963 KV.0 / ERIK NIELSEN (1 krone) 030/3 18:00:00NOK 90,-
5 ØRE 1964 KV.0 / ERIK NIELSEN (5 øre) First(2)030/3 18:00:00NOK 19,-
5 ØRE 1971 KV.0 / ERIK NIELSEN (5 øre) First(3)030/3 18:00:00NOK 2,-
2 ØRE 1961 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 35,-
2 ØRE 1962 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 35,-
2 ØRE 1963 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 35,-
2 ØRE 1964 KV.0 / ERIK NIELSEN (2 øre) First(5)030/3 18:00:00NOK 13,-
2 ØRE 1965 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 35,-
2 ØRE 1966 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 19,-
2 ØRE 1967 KV.0 / ERIK NIELSEN (2 øre) First(3)030/3 18:00:00NOK 4,-
2 ØRE 1969 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 19,-
2 ØRE 1970 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 1,-
2 ØRE 1971 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 1,-
2 ØRE 1972 KV.0 / ERIK NIELSEN (2 øre) First(2)030/3 18:00:00NOK 1,-
1 ØRE 1961 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 25,-
1 ØRE 1962 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 15,-
1 ØRE 1963 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 15,-
1 ØRE 1964 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 8,-
1 ØRE 1965 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 25,-
1 ØRE 1966 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 5,-
1 ØRE 1967 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 18:00:00NOK 4,-
1 ØRE 1968 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 17:00:00NOK 29,-
1 ØRE 1969 KV.0 / ERIK NIELSEN (10 øre) First(3)030/3 17:00:00NOK 2,-
1 ØRE 1970 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 17:00:00NOK 1,-
1 ØRE 1971 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 17:00:00NOK 1,-
1 ØRE 1972 KV.0 / ERIK NIELSEN (1 øre) First(3)030/3 17:00:00NOK 1,-

100 kr. 1979 AH * Kv. 1+/01 * Katv. kr. 290 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 120,-

10 kr. 1981 BL * Kv. 01 ** Katv. kr. 65 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 20,-

10 kr. 1981 B J * Kv. 0/01 ** Katv. kr. 75 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 25,-

10 kr. 1981 B R * Kv. 01 ** Katv. kr. 65 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 20,-

10 kr. 1981 BV * Kv. 01. Katv. kr. 65 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 20,-

10 kr. 1981 B X * Kv. 01 * Katv. kr. 65 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 20,-

10 kr. 1981 B O* Kv. 0/01 ** Katv. kr. 75 / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 30,-

10 kr. 1981 B K * Kv. 0/01 ** Katv. kr. 75 ** / Tore Rimstad (Norway) v First(1)
014/5 23:00:00NOK 25,-