auction

Sunday 19. May 2024 00:32

New

Description Bids Ends Price
Sverige 2 Øre 1954 Kv. 0. / Egil Olsen (Nordic countries) 028/6 17:34:00NOK 3,-
Sverige 2 Øre 1950 Kv. 1+/01. / Egil Olsen (Nordic countries) 028/6 17:33:00NOK 1,-
Sverige 2 Øre 1949 Kv. 0/01. / Egil Olsen (Nordic countries) 028/6 17:32:00NOK 1,-
Sverige 2 Øre 1948 Kv. 01. / Egil Olsen (Nordic countries) 028/6 17:31:00NOK 1,-
Sverige 2 Øre 1947 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:30:00NOK 1,-
Sverige 2 Øre 1946 Kv. 1+/01. / Egil Olsen (Nordic countries) 028/6 17:29:00NOK 1,-
Sverige 2 Øre 1945 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:28:00NOK 1,-
Sverige 2 Øre 1944 Kv. 01. / Egil Olsen (Nordic countries) 028/6 17:27:00NOK 1,-
Sverige 2 Øre 1943 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:26:00NOK 1,-
Sverige 2 Øre 1942 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:25:00NOK 1,-
Sverige 2 Øre 1941 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:24:00NOK 1,-
Sverige 2 Øre 1939 Kv. 1+/01. / Egil Olsen (Nordic countries) 028/6 17:23:00NOK 1,-
Sverige 2 Øre 1929 Kv. 1+ / Egil Olsen (Nordic countries) 028/6 17:22:00NOK 1,-
Sverige 2 Øre 1925 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:21:00NOK 1,-
Sverige 2 Øre 1921 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:20:00NOK 1,-
Sverige 2 Øre 1916 Kv. god 1+. / Egil Olsen (Nordic countries) 028/6 17:19:00NOK 3,-
Sverige 2 Øre 1907 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:18:00NOK 3,-
Sverige 2 Øre 1905 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:17:00NOK 3,-
Sverige 1 Øre 1970 Kv. 0. / Egil Olsen (Nordic countries) 028/6 17:16:00NOK 1,-
Sverige 1 Øre 1968 Kv. 0. / Egil Olsen (Nordic countries) 028/6 17:15:00NOK 1,-
Sverige 1 Øre 1967 Kv. 0. / Egil Olsen (Nordic countries) 028/6 17:14:00NOK 1,-
Sverige 1 Øre 1960 Kv. 0. / Egil Olsen (Nordic countries) 028/6 17:13:00NOK 1,-
Sverige 1 Øre 1957 Kv. 0/01. / Egil Olsen (Nordic countries) 028/6 17:12:00NOK 1,-
Sverige 1 Øre 1950 Jern Kv. (1+). / Egil Olsen (Nordic countries) 028/6 17:11:00NOK 1,-
Sverige 1 Øre 1950 Bronsje Kv. 1+ / Egil Olsen (Nordic countries) 028/6 17:10:00NOK 1,-
Sverige 1 Øre 1949 Kv. 01. / Egil Olsen (Nordic countries) 028/6 17:09:00NOK 1,-
Sverige 1 Øre 1947 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:07:00NOK 1,-
Sverige 1 Øre 1945 Kv. 1+/01. / Egil Olsen (Nordic countries) 028/6 17:06:00NOK 1,-
Sverige 1 Øre 1944 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:05:00NOK 1,-
Sverige 1 Øre 1943 Kv. 1+/01. / Egil Olsen (Nordic countries) 028/6 17:04:00NOK 1,-
Sverige 1 Øre 1942 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:03:00NOK 1,-
Sverige 1 Øre 1941 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:01:00NOK 1,-
Sverige 1 Øre 1907 Kv. 1+. / Egil Olsen (Nordic countries) 028/6 17:00:00NOK 3,-
USA - Sølv - Dollar 1994 - KM#251 - Prisoner of War / Tom Arby (US) 027/5 18:00:00NOK 265,-
Medaljer - Norge - SØLV - 125g - 925S - 84% Spot / Tom Arby (Medals) 031/5 21:00:00NOK 1043,-
2 kr danmark år 1992 fin mynt / Nils Ove Botnen (Nordic countries) 031/5 01:00:00NOK 1,-
1 kr danmark år 1995 fin mynt / Nils Ove Botnen (Nordic countries) 031/5 01:00:00NOK 1,-
5 kr danmark år 2005 fin mynt / Nils Ove Botnen (Nordic countries) 031/5 01:00:00NOK 1,-
1 kr danmark år 1997 fin mynt / Nils Ove Botnen (Nordic countries) 031/5 01:00:00NOK 1,-
TZT 316b - SØLV - 17 Mai 1980 - Barnetoget - Ut 89% Spot / Tom Arby (Medals) 027/5 18:00:00NOK 456,-

-16- Kina, Bank of Communic. 5 Yuan 1935, XF/AU / Numisma Mynthandel A/S (World) v
031/5 17:50:00NOK 100,-

-15- Kina, Bank of Communic. 5 Yuan 1941, AU / Numisma Mynthandel A/S (World) v
031/5 17:49:00NOK 100,-

-14- Kina, Lot 2 stk Bank of Communic. / Numisma Mynthandel A/S (World) v
031/5 17:48:00NOK 100,-

-13- Kina, Lot 13 stk Centr. Reserve Bank of China / Numisma Mynthandel A/S (World) v
031/5 17:47:00NOK 50,-

-12- Kina, Lot 4 stk Farmers Bank of China, VK / Numisma Mynthandel A/S (World) v
131/5 17:46:00NOK 50,-

-11- Kina, Lot 7 stk Bank of China, VK / Numisma Mynthandel A/S (World) v
131/5 17:45:00NOK 50,-

-10- Kina, Ministry of Finance, Stab, Currency. 01. / Numisma Mynthandel A/S (World) v
131/5 17:44:00NOK 50,-

-9- Lot Taiwan, 5 ulike, VK / Numisma Mynthandel A/S (World) v
031/5 17:43:00NOK 150,-

-8- Kina, Japan, Military lot WW2, VK / Numisma Mynthandel A/S (World) v
131/5 17:42:00NOK 50,-

-7- Kina, Japan, Military 10 Yen 1938 / Numisma Mynthandel A/S (World) v
131/5 17:41:00NOK 25,-