CoinsNorway after 187410 krone
| Description    | Bids    | Ends    | Price    | 
|---|---|---|---|
|  Alle 10 kr. minnemynter 4 stk. Kv. 0 fra org. ruller / Tore Rimstad v First(2) | 0 | 24/12 23:00:00 | NOK 100,- | 
|  Alle 10 kr. 2003 tom 2012. 8 stk. Kv. 0 / Tore Rimstad v First(1) | 0 | 24/12 23:00:00 | NOK 220,- | 
|  Alle 10 kr. 1995 tom 2002. 8 stk. Kv. 0 / Tore Rimstad v First(1) | 0 | 25/12 23:00:00 | NOK 200,- | 
| 10 KR 2008 FRA ORG RULL I HB KV 0 / Dag Trondsen First(3) | 0 | 10/11 21:31:00 | NOK 25,- | 
| 10 KR 2008 WERGELAND I HB FRA ORG RULL KV 0 / Dag Trondsen First(41) | 0 | 10/11 21:32:00 | NOK 25,- | 
| 10 KR 2007 FRA ORG RULL I HB KV 0 / Dag Trondsen First(25) | 0 | 10/11 21:33:00 | NOK 25,- | 

