CoinsNorway after 187410 øre
Description
![]() |
Bids
![]() |
Ends
![]() |
Price
![]() |
|---|---|---|---|
| 10 ØRE 1978 FRA ORG RULL I HB KV 0 / Dag Trondsen First(30) | 0 | 4/1 21:30:00 | NOK 3,- |
| 10 ØRE 1976 FRA ORG RULL I HB KV 0 / Dag Trondsen First(27) | 0 | 4/1 21:31:00 | NOK 4,- |
| 10 ØRE 1954 I HB KV 1+ / Dag Trondsen First(1) | 0 | 4/1 21:32:00 | NOK 4,- |
| 10 ØRE 1951 M/H I HB KV 1+ / Dag Trondsen First(1) | 0 | 4/1 21:33:00 | NOK 5,- |
| 10 ØRE 1947 I HB KV 1+ / Dag Trondsen First(1) | 0 | 4/1 21:34:00 | NOK 3,- |
| 10 ØRE 1927 I HB KV 1+ / Dag Trondsen First(1) | 0 | 4/1 21:35:00 | NOK 275,- |



